Skip to main content

Apartment Tariff


 

APARTMENT TOP 1

APARTMENT TOP 2

  2 P 3 P 4 P 2 P 3 P 4 P 5 P 6 P 7 P 8 P
13.04. - 03.07.2026 54,00 74,50 95,00 108,00 108,00 108,00 135,00 162,00 189,00 216,00
04.07. - 05.09.2026 56,00 77,00 98,00 112,00 112,00 112,00 140,00 168,00 196,00 224,00
06.09. - 04.12.2026 54,00 74,50 95,00 108,00 108,00 108,00 135,00 162,00 189,00 216,00
05.12. - 18.12.2026 66,00 91,00 116,00 198,00 198,00 198,00 198,00 198,00 231,00 264,00
19.12. - 01.01.2027 72,00 99,00 126,00 216,00 216,00 216,00 216,00 216,00 252,00 288,0
02.01. - 29.01.2027 66,00 91,00 116,00 198,00 198,00 198,00 198,00 198,00 231,00 264,00
30.01. - 12.03.2027 72,00 99,00 126,00 216,00 216,00 216,00 216,00 216,00 252,00 288,00
13.03. - 09.04.2027 66,00 91,00 116,00 198,00 198,00 198,00 198,00 198,00 231,00 264,00

Prices are calculated per apartment per night

ADDITIONAL FEES

Final cleaning appartment 1: € 50.00
Final cleaning appartment 2: € 100.00

LOCAL TAX

€ 2,60 per person from 15 years / per night