Apartment Tariff
APARTMENT TOP 1 |
APARTMENT TOP 2 |
|||||||||
2 P | 3 P | 4 P | 2 P | 3 P | 4 P | 5 P | 6 P | 7 P | 8 P | |
19.04. - 24.06.2022 | 44,00 | 61,00 | 78,00 | 88,00 | 88,00 | 88,00 | 110,00 | 132,00 | 154,00 | 176,00 |
25.06. - 02.09.2022 | 46,00 | 63,50 | 81,00 | 92,00 | 92,00 | 92,00 | 115,00 | 138,00 | 161,00 | 184,00 |
03.09. - 09.12.2022 | 44,00 | 61,00 | 78,00 | 88,00 | 88,00 | 88,00 | 110,00 | 132,00 | 154,00 | 176,00 |
10.12. - 23.12.2022 | 58,00 | 80,00 | 102,00 | 174,00 | 174,00 | 174,00 | 174,00 | 174,00 | 203,00 | 232,00 |
24.12. - 06.01.2023 | 64,00 | 88,00 | 112,00 | 192,00 | 192,00 | 192,00 | 192,00 | 192,00 | 224,00 | 256,00 |
07.01. - 27.01.2023 | 58,00 | 80,00 | 102,00 | 174,00 | 174,00 | 174,00 | 174,00 | 174,00 | 203,00 | 232,00 |
28.01. - 03.03.2023 | 64,00 | 88,00 | 112,00 | 192,00 | 192,00 | 192,00 | 192,00 | 192,00 | 224,00 | 256,00 |
04.03. - 16.04.2023 | 58,00 | 80,00 | 102,00 | 174,00 | 174,00 | 174,00 | 174,00 | 174,00 | 203,00 | 232,00 |
Prices are calculated per apartment per night
ADDITIONAL FEES
Final cleaning appartment 1: € 40.00
Final cleaning appartment 2: € 80.00
LOCAL TAX
€ 1.80 per person from 15 years / per night